| ‣ |
|---|
| ‣ |
Is this real hypo-calcemia?
What is the adjusted Ca based on Albumin (40)
<aside> 💡 Corrected Ca = measured Ca + 0.02 * (40 - measured Albumin)
</aside>
How severe is the hypo-calcemia
Find out the etiology
| Condition | Ca²⁺ | PO₄³⁻ | PTH |
|---|---|---|---|
| ‣ | ↓↓↓ | irrelevant | ↓↓↓ |
| Autoimmune Hypoparathyroidism | ↓↓↓ | ↑↑↑ | ↓↓↓ |
| ‣ | ↓ | ↑ | ↑ |
| Vitamin D Deficiency (dietary, malabsorption, liver/kidney disease) | ↓ | ↓ or normal (PTH still there) | ↑ |
| ‣ | ↓ | ↑ (Kidney NOT function) | ↑ |
| ‣ | ↓ (Sequester) | Normal or ↓ | ↑ |
| ‣ | ↓ | ↑ | ↑ (appro. response) |
Symptoms
Signs