| Method | Office vs. Home | Machine vs. Manual | Threshold for HTN | ‣ Adjustment | Additional Operation Note |
|---|---|---|---|---|---|
| Mean OBPM (Office BP Measurement, by HCP*3) | Office | Manual | ≥ 180/110 (in 1 visit) | No adjustment | |
| ≥ 140/90 + r/o WCH | ≥ 130/80 (3 visits) + r/o WCH | (but ≤ 180/110) | |||
| AOBP (Automatic Office BP, = OBPM by machine*3-6) | Office | Machine | ≥ 135/85 + r/o WCH | N/A* | Should be done with HCP out of the room |
| HBPM (Home BP Measurement) | Home | Manual | ≥ 135/85 | N/A* | Not covered by OHIP ($65), can be done at Pharmacy |
| ABPM (Ambulatory ****BP Measurement) **** | Home | Machine | ≥ 135/85 day time; ≥ 130/80 overall | N/A* | 2 readings BID** x 1 week →average of day 2-7 |
*Not defined, likely lower
*** Morning before breakfast, 2h after night, rest x5 min prior, avoid smoking and caffine*
Preparation

Put on the cuff
40% of the circumference of the patient’s upper arm
Palpation: sBP
Based on palpation, the systolic blood pressure is 125 milimeters of mercury. I will now re-inflate the cuff to 20-30 higher than the palpated systolic pressure.
Auscultation: sBP and dBP
The blood pressure is 126 milimeters of mercury over 85 milimeters of mercury via auscultation, based on the first appearance and complete disappearance of the Korotkoff sounds. This blood pressure is normal.
Additional Concepts