| Symptom | Structure |
|---|---|
| ‣ and ‣ | PCA → Thalamus |
| Contralateral ‣ | PCA → Occipital lobe |
| ‣ | PCA or BA→ CBT |
| ‣ | PCA → Midbrain (think CN III, IV) |
| ‣ | PCA → Midbrain and BA → Pons |
| ‣ | BA → Pons (think abducens nuclei) |
| ‣ | BA → Pons (vestibular) |
| Contralateral or bilateral weakness | CST |
| Alternating sign (Face is opposite of body for sensory and motor) | CST, CBT |
| ‣ | Cerebellum |
| ‣ | Cerebellum |
*No Dysphasia → Anterior circulation problem
*Infra-tentorial lesions are often associated with CN signs or palsies
*Symptom can be bilateral due to the single BA vessel and small area of supply
*Due to the small resolution of the BS on CT, infarct may be better visualized by MRI

CN signs
<aside>
Posterior circulation: hard to see on CT → Often need Brain MRI / FLAIR

</aside>