| ‣ |
|---|
| ‣ |
The two mechanism are comparable in efficiency
Goals:
Acute: Refractory AEIOU
| Condition (… refractory to medication) | Marker | |
|---|---|---|
| A - Acidosis | ‣ | pH < 7.1 |
| E - Electrolyte | severe ‣ | K > 5, Refractory to med |
| I - Intoxication | ‣, ‣, ‣, ‣ → Small & not protein bound | Toxicology and history |
| O - Overload | ‣ | Diuretic refractory ‣ |
| U - Uremia | Uremia | Uremic ‣, ‣, ‣ |
Chronic:
