Cell Mediated
| Type | Type IV |
|---|---|
| Time frame (exogenous exposure) | up to days-weeks (drugs)Delayed: 48-72 h to recruit T cell |
| Immune Reactant | T-cell mediated |
| Antigen | Soluble (CD4)Cell-/ Matrix- bound (CD8) |
| Effector forDamage Pathway | TH1 -> macrophagesTH17 -> neutrophilCDLActivated Eosinophil APC (IL-12): Naive CD4+ TH1 (IL2, IFN) T cell + macrophages (TNF, IL-1, IL-6) Inflammation |
| Examples | CD4+ (Helper T)o contact dermatitis (Nickles, Tuberculin Skin Test, amoxicillin)o multiple sclerosis (myelin)o IBD (GI lining)o DRESSo AGEP CD8+ (cytotoxic T)o DM type I (pancreas islet cells)o Hashimoto Thyroiditis (thyroid epithelial cells) – also type IIo contact dermatitis (poison IV)o SJS-TEN |
| Note |