Salter-Harris Classification of Pediatric Fracture
| Injury | Time | Reason |
|---|---|---|
| Head fracture due to rolling off change table | < 6 mon. | cannot roll independently |
| Any bruise | < 6 mon. (non-ambulatory children) | cannot walk/pull, not enough force to bruise |
| Radial fracture | < 9 mon. | no hand-off reflex |
| Femur fracture | < 1 yr | not enough weight |
| Humeral fracture | < 3 yr | not enough weight |
Ear, buttocks, Genitalia bruise → not often injured cuz no bony prominence
Metaphyseal corner fracture of the knee → not enough weight

Sternal fracture, Posterior rib, Scapula fracture (pushed against wall or being sit on)
Spinous process/vertebrae fracture (violent shaking)