| ‣ |
|---|
| ‣ |
| Location | Function | |
|---|---|---|
| M1 | CNS, vestibule | Cognition, nausea |
| M2 | Heart (SA node) | Decrease HR |
| M3 | Everywhere else (Bronchus, Smooth muscle, Blood vessels, GI, Pupils) | Vasodilation, constriction of everything else |
| M4/5 | CNS | Dopamine Release |
| NAchR | PNS > SNS, NMJ | ion channel, muscle activation |
Anti-Pakrinsonism:

Confusion, Orthostatic hypotension (Fall), Urinary retension, Bronchospasm of BPH, Heart condition problem (AV Blocks ECG), Xerostomia (Dry mouth), Constipation, Blurry Vision