
SIRS (<2/4) + Source of infection = Post-op !Sepsis

| POD1-2 | POD 3-7 | > POD 7 |
|---|---|---|
| Atelectasis | ‣ → HAP/VAP (POD 3) | ‣ |
| !Early SSI | UTI (POD3-5) | Transfusion Complications |
| ‣ UTI, | ||
| IV Phlebitis, | ||
| Central line Insertion infection | VTE (DVT/PE) | Delay-onset ‣ (first exposure) → 5-10 dys after |
| ‣ (POD 1-3) | SSI - Surgical Site Infection (POD4+) | |
| ‣ and ‣ (POD 5-7) | ||
| !Anastomotic leak (POD 4-5) | ||
| ‣ (should resolve by POD3) | ‣ (POD4 common) | |
| Early-onset ‣ (<24) |
6 ws

UTI (POD 3-5)
Abx (Sulfa-containing med, e.g. TMP-SMX (Septra) , Central line Insertion, Transfusion Complications)