| ‣ |
|---|
| ‣ |
*Not response to Levodopa/Carbidopa == Not Parkinsonism
| Parkinson + | Common Etiology | |
|---|---|---|
| ‣ | Rapid course, symmetric | |
| ‣ (esp. ‣ + ‣), ‣, older CCB | ||
| Consider toxins: ‣ , Manganese toxicity | ||
| Other Neurodegenerative diseases | NPH - corrected by ‣ . | |
| Huntington - ‣ | ‣, ‣, ‣ | |
| ‣ | Vascular risk factor, HTN | ‣, ‣ |
| Neoplastic | Progressive, chronic onset, Mass effective, Asymmetrical | ‣, ‣ |
| Traumatic | Asymmetrical | Dementia pugilistica/chronic traumatic encephalopathy |
| ‣ | Infectious S/S, +/- ‣ | ‣ A (encephalitis lethargic+++) |
| ‣ | ||
| ‣ | ||
| Creutzfeldt-Jakob |