
Yolk Sac Tumor = Endometrial Sinus Tumor
| Benign | Malignant | Population | Associated Symptom | Tumor Markers | |
|---|---|---|---|---|---|
| Epithelial | Serous/mucinous “Cystadenoma” or | ||||
| ”Borderline tumor” | Serous (High* vs Low grade) cystadenocarcinoma, Clear Cell, Endometrioid, Mucinous | 90-80%, Older age, | ‣ Hx (CC/Endometrioid), | ||
| ‣ (Epithelial) | |||||
| Sex-cord Stroma | Fibroma, theacoma | Granulosa cell tumor (Estrogen), Sertoli/Lewig (Testosterone) | 10-15%, Age 10-30 yo, | GCT: ‣, early puberty, | |
| S/L: ‣ | GCT estrogen, ‣ | ||||
| Germ Cell | Dermoid cyst (mature teratoma) | Immature teratoma, Dysgerminoma | 5-10% | ‣ , ‣ , HCG (tumor, not beta) | |
| Metastatic | X | Krukenberg (GI most common, Lung, Breast, lymphoma) | ‣ , ‣ (colon), CA15 |
*Classic Ovarian Cancer: High Grade Serous Ovarian Ca
ORAD Score (<4) if suspicious → CT CAP
High Grade Serous: Stage 1A would get Chemo (6-8 cycles grouped in 2)