
| Ions | Conditions | Impact on ‣ → a.k.a. AV conduction at SA/AV node | Impact on ‣ → a.k.a. time for deploarization/repolarization at Cardiac myocyte |
|---|---|---|---|
| ‣ | ‣ | Increase threshold potential (‣) | |
| = ‣ | |||
| = ‣ | More rapid depolarization at ‣ | ||
| = ‣ | |||
| ‣ | Opposite, | ||
| = ‣ | |||
| ‣ | ‣ | Increase RMP = inactivate Na channel = less ‣ current | |
| = ‣ | |||
| → loss AV conduction | |||
| = ‣ | |||
| = ‣ | More rapid re-polarization at ‣ | ||
| = ‣ | |||
| ‣ | Opposite, | ||
| = ‣ |