| ‣ |
|---|
| ‣ |


Aortic disease: IMH → PAU → AD




| Rough Location | Ascending/arch | Descending |
|---|---|---|
| Stanford Type | Type A | Type B |
| De Bakey Type | Type II, Type I* | Type III, Type I* |
| New (Zones) | Zone 0** | Zone 1 |
| Affected organs | Brain, Heart, R upper Limb** + | Spinal cord, Abdominal viscera (GI, GU), Lower limbs |
| Special symptom | ‣, ‣, ‣, differencial ‣ on L and R radial pulse + Descending | ‣, ‣, ‣, ‣, gonadal ischemia… |
| Surgical Management | Emergency open heart surgery (‣) | Complicated*:** urgent ****‣, |
| Uncomplicated: subacute (2 wk - 3 mon) ‣ | ||
| Specialty Consult | ‣ | ‣ |
<aside>
*De Bakcy Type I = Both upper and lower
**New guideline, Zone 0 is everything afferent to Brachiocephalic trunk
***** Complicated:**