<aside> 💡 Key Points
| C3 | C4 | Diseases | Pathophysiology | Additional Test |
|---|---|---|---|---|
| ↓ | normal | Post-infection (HCV, GAS, IE) | Alternative Pathway | ‣ (HCV) |
| ‣ (GAS) | ||||
| IE workup | ||||
| normal | ↓ | ‣ | ummm | Kidney biopsy |
| ↓ | ↓ | ‣ | Classic Pathway | Lupus work-up |
| normal | normal | ‣ | ||
| ‣ | ||||
| ‣ (driven by neutrophil) |
| Not about complements | Anti-ANCA, Anti-IgA, Anti-GBM |
Treatment