Oliguric: due to having too much urine
Often a result of CKD
| Function | Disease | Marker | Management |
|---|---|---|---|
| Abnormal composition of body fluid | ‣ (K+) → 2/2 to volume and RAAS | ‣ | ‣ |
| ‣ (promote K excretion) | |||
| Progressive Metabolic Acidosis (H+) |
| Marker | Change from BL | Test |
|---|---|---|
| Ht | ↓ | CBC |
| EPo | ↓ | Epo |
| K | ↑ | Lyte |
| Ca | ↓ | Lyte |
| PO3 | ↑ | Lyte |
| 1, 25 VD | ↓ | VD |
| BUN (Urea) | ↑ | BUN |
| Cr | ↑↑↑ | Cr |
| eGFR | ↓↓↓ | from Cr |
| pH | ↓ | VBG |
| HCO3 | ↓ | VBG |
| CO2 | ↓ (compensatory) | VBG |
Refer to Nephrologist: Severe Renal Failure (< 30)