| Ions | Conditions | Impact on ‣ → a.k.a. AV conduction at SA/AV node | Impact on ‣ → a.k.a. time for deploarization/repolarization at Cardiac myocyte |
|---|---|---|---|
| ‣ | ‣ | Increase threshold potential (‣) | |
| = ‣ | |||
| = ‣ | More rapid depolarization at ‣ | ||
| = ‣ | |||
| ‣ | Opposite, | ||
| = ‣ | |||
| ‣ | ‣ | Increase RMP = inactivate Na channel = less ‣ current | |
| = ‣ | |||
| → loss AV conduction | |||
| = ‣ | |||
| = ‣ | More rapid re-polarization at ‣ | ||
| = ‣ | |||
| ‣ | Opposite, | ||
| = ‣ |

Calcium should be checked with Albumin (40) , as the amount of albumin affect the amount of ionized calcium
Hypoalbuminemia (< 40) (normal = 40)
Solution:
Measure Ionized Ca (1.05-1.3), OR
Correcting rule (”Corrected Ca”)
<aside> 💡 Corrected Ca = measured Ca + 0.02 * (40 - measured Albumin)
</aside>