| PP/PN | Key Urgent DDx | Other DDx | |
|---|---|---|---|
| Typical Angina Pectoris | exertional, ‣, ‣, lasting minutes, | ||
| not reproducible/pinpointable | ‣ | ‣ | |
| ‣ | +/- ‣, worsened by inspiration, Resp symptoms | **PTX - Pneumothorax, | |
| ‣,** !Cardiac Tamponade | |||
| **!PE - Pulmonary embolism | |||
| !AD - Aortic Dissection** | |||
| GI → Referred ‣ | “Bruning”, Refluxes, GI symptoms , assoc. with burping, associated with food | ‣, | |
| ‣, ‣ | ‣, Spasm (most common) | ||
| ‣ / ‣ | |||
| ‣ | |||
| Bor ha syndrome (+ severe vomiting)* | |||
| Esophagitis | |||
| MSK and Derm | Aching, dull, lasting a few seconds or days | ‣ (treatment with X hours) | Muscle tear, ‣ , Chest, ‣ , ‣ |
| Psychiatric | Having identifiable trigger, Hx of mood/anxiety disorder | ‣, ‣, ‣ |
Dx of exclusion → PP vs. PN may not be helpful, need diagnostic testing
Location: Back, Abdomen?
<aside>
2 heart
2 lungs
2 Tubes

<aside>
| ‣ (Chronic, Vaso-spatic) | ‣ | ‣ | ‣ | |
|---|---|---|---|---|
| Pathophysiology | Stable fixed plaque | Unstable plaque (platelet aggregation) | Thrombus (partial occlusion) | |
| *Doesn’t matter small vs. big vessel | Thrombus (full occlusion) | |||
| *Doesn’t matter small vs. big vessel | ||||
| Cardiac Enzyme (‣) ‣MB | normal/+ | normal/+ | ++ | +++ |
| ‣ | TWI/Normal | STD/TWI/Normal | STD/TWI | |
| ‣ | STE | |||
| ‣ | ||||
| ‣ | Normal | RWMA/normal | RWMA (hypokinesia)/Normal | Regional* Akinesia, Decreased LVEF, Mechanical complications |
| Functional Test | ‣ | ‣ | X | X |
| Anatomical Test | Non-invasive (‣) | Depends | Invasive | |
| (‣) | Invasive | |||
| (‣) | ||||
| </aside> |
NCBI - WWW Error Blocked Diagnostic

Usually no need of neuro