Med causing respiratory depression and Sedation (3)
Cumulative Anti-cholinergic Burden (7)
| Fall Mechanism | New Medications (NOT Mentioned in list above) | Symptom |
|---|---|---|
| CNS: Attention and Psychomotor Speed | Alcohol (RF), Rec Drug | Sedation (Drowsy) |
| Cognitive impairment | ||
| Hypoglycemia ↓( ≤ 4) | ||
| BP and HR Regulation | • Anti-hypertensive | |
| • Anti-angina | ||
| • PD Med: MAOi (A/B), Levodopa/Carbidopa | ||
| • AD Med: Cognitive Enhancer - AChEi - Acetylcholinesterase inhibitors | Hypotension ↓(<90/60) | |
| ↑High BP | ||
| !Syncope | ||
| Arrhythmia ECG | ||
| Movement Instability | Metoclopramide (Maxeran®) | EPS |
| Medication-Induced Myopathy | ‣, ‣, ‣ (Goat) | Myalgia |
Symptom:
Sedation (Drowsy) Cognitive impairment Hypoglycemia ↓( ≤ 4)
Agents:
Alcohol (RF), Rec Drug
Symptoms:
Hypotension ↓(<90/60) ↑High BP !Syncope Arrhythmia ECG
Agents:
• Anti-hypertensive
• Anti-angina (vasodilate)
• PD Med: MAOi (A/B), Levodopa/Carbidopa
• AD Med: Cognitive Enhancer - AChEi - Acetylcholinesterase inhibitors
Symptoms:
Agents:
Symptoms:
Myalgia, Medication-Induced Myopathy
Agents: