| !DKA - Diabetic KetoAcidosis | ‣ | |
|---|---|---|
| Cause | Insulin Defeciency | Insulin Resistence |
| Acid-base | AGMA | NA |
| Ketone | ↑↑↑ | NA |
| Serum Osmolality (275-295) | NA or ↑ | ↑↑↑ |
| ‣ | ↓ | ↓↓↓ |
| !Hyperkalemia - ↑K (> 5) - [K] | AGMA → H+ shift in and K+ shift out | No H+, but K+ shift out due to low insulin |
| Total Body K | ↓↓↓ (Osmotic diuresis) | ↓↓↓ (Osmotic diuresis) |
| Mortality | 0.65-3% | 12-17% |
<aside> 🌐
Traid of
AGMA </aside>
Beware of !Hyperkalemia - ↑K (> 5)
Hx
Physical Exam
<aside>
May have Altered Mental Status (AMS)