Low blood flow into the kidney

NSAID/ARBS exacerbate but do not cause AKI
Prolonged acute pre-renal disease can progress into ATN - Acute tubular necrosis (cannot be fixed by giving fluid)
| Labs | Pre-renal AKI | ‣ (ATN - Acute tubular necrosis) |
|---|---|---|
| ‣ | Normal | ‣ / ‣ |
| ‣ | Normal | Hemegranular cast (or other casts) |
| ‣ | > 20:1 | < 10:1 |
| (less urea re-absorbed) | ||
| ‣ | <1% | >1% |
| (less Na re-absorbed) | ||
| ‣ | < 20 mmol/L | > 20 mmol/L |
| (less Na re-absorbed) | ||
| ‣ | >500 mmol/L | <350 mmol/L |
| (less water re-absorbed) | ||
| Response to ‣ | improve GFR → give fluid | don’t improve GFR → give time |
<aside>
Euvolemic/hypervolemic
Decreased effective circulating volume, ECF often expended, fluid pooling in venous circulation, but with low BP
Hypovolemia
<aside>
Pre-renal Medications
Constrict AA
Dilate EA
*due to CVD - Atherosclerosis